Team Account Balances as of February 22, 2012
Note: Only Teams with outstanding team balances are shown in red.
Issues with balances must be addressed with Mieko Rivas, TORSO Registrar - 713-937-6601 or email.
By Mail:
Mieko Rivas, TORSO Registrar
10310 Brickyard Ct.
Houston, Texas 77041
| Team Name | Balance |
| AFC Oilers | $5.00 |
| Angels | $21.00 |
| Arsenal | $0.00 |
| Atlas | $64.00 |
| Aztex | $24.00 |
| Bayland Sporting Club | $448.00 |
| Black Mambas | $5.00 |
| Blue Fusion | $14.00 |
| Bock United | $25.00 |
| Celtics | $10.00 |
| Challengers II | $9.00 |
| Demolition | $110.00 |
| Diablos | $29.00 |
| Dragons | $0.00 |
| Force | $21.00 |
| Foresters | $50.00 |
| Greyhounds | $0.00 |
| Houston Stars | $1,154.00 |
| Houston United | $63.00 |
| Hurricanes | $21.00 |
| International | $0.00 |
| Iothas | $28.00 |
| KIAN FC | $0.00 |
| Mirage | $5.00 |
| Moroccan Funk | $28.00 |
| North Harris United | $42.00 |
| NW Pack | $0.00 |
| Olympia 6 | $20.00 |
| Olympia I | $4.00 |
| Olympia II | $0.00 |
| Orange Crush | $0.00 |
| Penguins | $29.00 |
| Premier FC | $0.00 |
| Rebels | $7.00 |
| Rebels 2 | $0.00 |
| Revolution | $6.00 |
| Spartans | $0.00 |
| Spider Pigs | $788.00 |
| The Express | $0.00 |
| The Gray Matter | $0.00 |
| The Gunners | $5.00 |
| United Nations FC | $825.00 |
| Zoyto | $0.00 |
